애널리스트 순위·평가
누적 1597건 · 평가 완료 291건 · 활성 임계 5건
| # | 애널리스트 | Source | 평가 | 적중률 | 평균 오차 | 논리 | 종합 |
|---|---|---|---|---|---|---|---|
| 1 | 전배승, 전채원 | LS증권 | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 2 | CNBC Markets 데스크 | CNBC (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 3 | Bloomberg Television | YouTube | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 4 | Kevin Warsh | YouTube | 2 | 100.0% | 0.0% | 100 | 100.0 |
| 5 | Ed Yardeni , Anastasia Amoroso , Julie Biel | Bloomberg Surveillance | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 6 | Bloomberg The Close 진행진 | Bloomberg Television — The Close | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 7 | 조아인 | 삼성증권 | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 8 | Adam Parker | CNBC | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 9 | Chris Verrone | Strategas Market Strategy Weekly (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 10 | 다수 전략가 종합 | Reuters | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 11 | Markets Weekly 편집팀 | Markets Weekly (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 12 | David Gura / Ira Jersey | Bloomberg This Weekend (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 13 | Rebecca Patterson | Bloomberg Talks (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 14 | Romaine Bostick, Katie Greifeld / 출연: Ben Snider , Kara Murphy , Libby Cantrill | Bloomberg Markets: The Close (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 15 | Mike Wilson , Robert Kaplan , Jonathan Ferro, Lisa Abramowicz | Bloomberg Surveillance | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 16 | Daily Market Update 채널 | YouTube — Daily Market Update | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 17 | Jonathan Ferro / Lisa Abramowicz / Annmarie Hordern / Wolfe Research Roth / UBS Lovell / Rosenberg | Bloomberg Surveillance | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 18 | Keith Lerner | CNBC Closing Bell | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 19 | David Seif / Amrita Sen / Liz Ann Sonders / Nisha Patel | Bloomberg Surveillance | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 20 | David Kelly, 수석 글로벌 전략가 | JP Morgan Asset Management — David Kelly (수석 글로벌 전략가) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 21 | Dan Ives , Tiffany Wilding , Steve Chiavarone | Bloomberg Surveillance / Bloomberg Television / Dan Ives(Wedbush) · Tiffany Wilding(PIMCO) · Steve Chiavarone(Federated Hermes) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 22 | CNBC Closing Bell 패널 | CNBC Closing Bell — CPI 반응 + 시장 마감 분석 | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 23 | Bloomberg Markets 데스크 | Bloomberg TV / Bloomberg Markets (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 24 | Jim Caron | Bloomberg Surveillance (YouTube) | 2 | 100.0% | 0.0% | 100 | 100.0 |
| 25 | Robert Greifeld | CNBC Squawk Box (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 26 | Aditya Bhave | CNBC | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 27 | Lee Coppersmith | Goldman Sachs Sales & Trading | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 28 | JP모건 전략팀 | CNBC | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 29 | Goldman Sachs Asset Management | Goldman Sachs Asset Management | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 30 | Mona Mahajan / Gene Sperling / Jeremy Siegel / Diane Swonk / Steve Sosnick | Bloomberg The Close | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 31 | 박종대 | 하나증권 | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 32 | Ashley Owens | KeyBanc Capital Markets | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 33 | Tim Waterer / Hebe Chen / Albert Yong | Bloomberg | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 34 | Morgan Stanley 반도체 리서치팀 | Morgan Stanley | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 35 | Bloomberg Surveillance 진행진 | Bloomberg Surveillance (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 36 | Morgan Stanley Research | Morgan Stanley | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 37 | CNBC 편집부 / 복수 애널리스트 인용 | CNBC | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 38 | Padhraic Garvey , Bloomberg Markets | Bloomberg Markets | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 39 | Martin Kocher | Bloomberg | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 40 | Isabel Schnabel | Bloomberg | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 41 | Pooja Kumra, 복수 게스트 | Bloomberg Surveillance | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 42 | Francois Villeroy de Galhau | CNBC | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 43 | HSBC Asset Management | HSBC Asset Management | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 44 | Alex Zukin | CNBC | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 45 | Kevin Warsh , Don Rissmiller | Bloomberg / Federal Reserve (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 46 | Bob Michele , Richard Clarida , Diane Swonk , Matthew Luzzetti , Aditya Bhave | Bloomberg Surveillance: The Fed Decides (YouTube) | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 47 | Ohsung Kwon | Fortune | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 48 | Alistair Pinder , Mary Lovely | Bloomberg Surveillance | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 49 | Lindsay Rosner | CNBC | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 50 | Ross Gerber, Paul Abrahimzadeh, Chad Anderson, Campbell Harvey | Bloomberg The Close | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 51 | CNBC 시장 분석팀 | CNBC | 2 | 100.0% | 0.0% | 100 | 100.0 |
| 52 | James Egelhof / Guneet Dhingra | Bloomberg / BNP Paribas | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 53 | Steve Brice | Bloomberg | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 54 | Jonathan Krinsky | CNBC | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 55 | 키움증권 | 키움증권 | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 56 | 정우성 | LS증권 | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 57 | Dan Ivascyn | Bloomberg / Financial Times | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 58 | 김종민, 박기량, 조아인, 이형승 | 삼성증권 | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 59 | Bloomberg Markets | Bloomberg | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 60 | 삼성증권 리서치센터 | 삼성증권 | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 61 | 하나금융투자 자동차 담당 | 하나금융투자 | 1 | 100.0% | 0.0% | 100 | 100.0 |
| 62 | 신한투자증권 | 신한투자증권 | 1 | 100.0% | 0.2% | 100 | 99.9 |
| 63 | Vivek Arya, Lori Calvasina, Vishal Khanduja, David Lebovitz | Bloomberg Surveillance | 1 | 100.0% | 1.0% | 100 | 99.7 |
| 64 | iM증권 자동차 담당 | iM증권 | 1 | 100.0% | 1.5% | 100 | 99.6 |
| 65 | Peter Supino | Investing.com (Wolfe Research 인용) | 1 | 100.0% | 2.8% | 100 | 99.2 |
| 66 | David Mericle | Goldman Sachs | 1 | 100.0% | 3.5% | 100 | 98.9 |
| 67 | SK증권 자동차 담당 | SK증권 | 1 | 100.0% | 4.8% | 100 | 98.6 |
| 68 | 김록호 | 하나증권 | 2 | 100.0% | 6.8% | 100 | 97.9 |
| 69 | Jonathan Ferro, Lisa Abramowicz, Annmarie Hordern ; 게스트: Sarah Wolfe , Ed Hirs , Jake Schneider | Bloomberg Surveillance (YouTube) | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 70 | Bloomberg Brief 앵커진 | Bloomberg Brief / Bloomberg Television — 6월 10일 장 전 브리핑 | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 71 | Jonathan Ferro, Lisa Abramowicz, Annmarie Hordern / Dan Ives , Matthew Luzzetti , Emily Roland , Bob Doll , Kay Herr , Kathryn Kaminski | Bloomberg Surveillance (YouTube / Bloomberg TV) | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 72 | Jonathan Ferro, Lisa Abramowicz, Annmarie Hordern / Lindsay Rosner , Jill Carey Hall , Michael Darda , Max Kettner , Mike Wirth | Bloomberg Surveillance (YouTube / Bloomberg TV) | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 73 | Goldman Sachs 팀 · Evercore ISI 팀 | Bloomberg / Goldman Sachs · Evercore ISI (SpaceX IPO 담당 애널리스트) | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 74 | Ronald Temple | CNBC / BNN Bloomberg / Fortune (Lazard 인용) | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 75 | 익명 월가 인사이더 | 24/7 Wall St. (월가 인사이더 인용) | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 76 | Luis de Guindos | CNBC | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 77 | CNBC Fast Money 트레이더 패널 | CNBC Fast Money | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 78 | Jamie Dimon | CNBC | 1 | 100.0% | 0.0% | 50 | 90.0 |
| 79 | Daan Struyven | Goldman Sachs | 1 | 100.0% | 1.5% | 50 | 89.5 |
| 80 | Greg Konrad, 우주·방산 담당 애널리스트 | Jefferies — Greg Konrad (우주·방산 담당 애널리스트) | 1 | 100.0% | 40.3% | 100 | 87.9 |
| 81 | Paul Ciana | Bank of America | 1 | 100.0% | 9.3% | 50 | 87.2 |
| 82 | Mohamed El-Erian | Bloomberg | 5 | 80.0% | 0.0% | 80 | 86.0 |
| 83 | Ben Snider | Goldman Sachs | 7 | 71.4% | 4.0% | 93 | 83.1 |
| 84 | Dubravko Lakos-Bujas | JP Morgan | 3 | 66.7% | 1.6% | 83 | 79.5 |
| 85 | Josh Brown | CNBC | 3 | 66.7% | 0.0% | 67 | 76.7 |
| 86 | BlackRock Investment Institute | BlackRock | 5 | 60.0% | 0.0% | 70 | 74.0 |
| 87 | Michael Hartnett | Bloomberg | 15 | 53.3% | 0.0% | 70 | 70.7 |
| 88 | Jonathan Ferro, Lisa Abramowicz, Annmarie Hordern | Bloomberg Television — Bloomberg Surveillance | 2 | 50.0% | 0.0% | 75 | 70.0 |
| 89 | Michael Feroli | JP Morgan | 2 | 50.0% | 0.0% | 75 | 70.0 |
| 90 | Jeremy Siegel | Jeremy Siegel (WisdomTree / Wharton) | 2 | 50.0% | 0.0% | 75 | 70.0 |
| 91 | 복수 | Bloomberg / FactSet / Wells Fargo (5월 CPI 발표 전 월가 반응 종합) | 2 | 50.0% | 0.0% | 75 | 70.0 |
| 92 | Larry Fink | BlackRock | 2 | 50.0% | 0.0% | 75 | 70.0 |
| 93 | 이재만 | 하나증권 | 3 | 66.7% | 36.5% | 83 | 69.1 |
| 94 | Peter Lee | Citigroup | 2 | 50.0% | 8.4% | 75 | 67.5 |
| 95 | Gregory Shearer | JP Morgan | 2 | 50.0% | 16.3% | 75 | 65.1 |
| 96 | Tom Lee | CNBC | 20 | 45.0% | 10.3% | 78 | 64.9 |
| 97 | Bloomberg 시장 분석팀 | Bloomberg Television — AI Trade Collapse 분석 | 3 | 33.3% | 0.0% | 67 | 60.0 |
| 98 | James Schneider | Goldman Sachs | 3 | 33.3% | 14.1% | 83 | 59.1 |
| 99 | Jonathan Ferro / Lisa Abramowicz / Annmarie Hordern | Bloomberg Surveillance | 3 | 33.3% | 0.0% | 50 | 56.7 |
| 100 | KB증권 | KB증권 | 3 | 33.3% | 26.0% | 83 | 55.5 |
| 101 | Mike Wilson | Morgan Stanley | 7 | 28.6% | 6.2% | 64 | 55.3 |
| 102 | Jim Cramer | CNBC / Jim Cramer (Mad Money) | 4 | 25.0% | 0.0% | 50 | 52.5 |
| 103 | 김영건 | 미래에셋증권 | 1 | 0.0% | 9.4% | 100 | 47.2 |
| 104 | 서근희 | 삼성증권 | 1 | 0.0% | 13.6% | 100 | 45.9 |
| 105 | 김동원 | KB증권 | 3 | 0.0% | 9.6% | 83 | 43.8 |
| 106 | DS투자증권 조선팀 | DS투자증권 | 1 | 0.0% | 24.0% | 100 | 42.8 |
| 107 | Bloomberg Brief 앵커 / Christopher Hodge , Francine Lacqua | Bloomberg Brief | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 108 | Bloomberg Surveillance 앵커 / 주간 경제 캘린더 기반 | Bloomberg Surveillance | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 109 | Dan Niles | CNBC Squawk on the Street | 2 | 0.0% | 0.0% | 50 | 40.0 |
| 110 | 서상영 | Bloomberg (미래에셋증권 서상영 인용) | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 111 | Andrew Slimmon | CNBC — Andrew Slimmon (Morgan Stanley Investment Management) | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 112 | Bloomberg Intelligence 애널리스트 복수 | Bloomberg Television — Micron 실적 심층 분석 (AI 자본지출 신뢰 검증) | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 113 | 복수 전략가 | Bloomberg | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 114 | Callie Cox / Steve Eisman / Ben Reitzes | CNBC Closing Bell | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 115 | Jonathan Ferro, Lisa Abramowicz, Annmarie Hordern / Daan Struyven , Neil Dutta , Ted Mortonson , Kit Juckes , Evan Brown , Ohsung Kwon | Bloomberg Surveillance (YouTube / Bloomberg TV) | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 116 | Ray Dalio | Bridgewater Associates | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 117 | Jonathan Ferro / Lisa Abramowicz / Annmarie Hordern , CFRA Sam Zino, Morgan Stanley Seth Sheets, ADP Nela Richardson | YouTube · Bloomberg Surveillance (Bloomberg Television) | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 118 | Ellen Zentner , Vivek Arya , Colette Kress | YouTube | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 119 | 이나연 | 한국IR협의회 | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 120 | Wells Fargo Equity Research | Wells Fargo | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 121 | CNBC Mad Money | CNBC (YouTube) | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 122 | Mike Mayo | Bloomberg Television (YouTube) | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 123 | Jim Cramer · Carl Quintanilla · David Faber | CNBC Squawk on the Street | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 124 | Grace Peters | JP Morgan | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 125 | 안소은 | KB증권 | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 126 | Jay Jacobs | BlackRock | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 127 | Stacy Rasgon | Bloomberg / Bernstein | 2 | 0.0% | 0.0% | 50 | 40.0 |
| 128 | Rick Rieder | BlackRock | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 129 | CNBC Investing Club | CNBC | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 130 | Grace Peters, Stephen Parker | JP Morgan | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 131 | 미래에셋증권 리서치센터 주식전략팀 | 미래에셋증권 | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 132 | Howard Marks | Oaktree Capital Management | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 133 | HSBC 전략가 | CNBC | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 134 | Jonathan Ferro, Lisa Abramowicz, Annmarie Hordern / Angelo Zino , Citizens Lehmann, JPM Kelly, Nationwide Bostjancic | Bloomberg Surveillance (YouTube / Bloomberg TV) | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 135 | Krishna Guha, Brian Levitt, Earl Davis, Pierre Ferragu | Bloomberg Surveillance | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 136 | 복수 게스트 | CNBC Television | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 137 | Bloomberg Economics | Bloomberg Economics | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 138 | Dan Ives, John Ryding, Natasha Sarin | Bloomberg Surveillance | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 139 | Peter Callahan | Goldman Sachs | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 140 | Ed Yardeni, Claudia Sahm, Norman Roule | Bloomberg Surveillance (YouTube) | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 141 | Bloomberg | Bloomberg | 4 | 0.0% | 0.0% | 50 | 40.0 |
| 142 | 문준호 | 삼성증권 | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 143 | Brad Gerstner | CNBC Halftime Report | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 144 | 이병근 | LS증권 리서치 / 이병근 | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 145 | Jan-Patrick Barnert / Goldman Sachs Prime Brokerage | Bloomberg Markets | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 146 | 유지웅 | 다올투자증권 리서치 / 유지웅 | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 147 | 전배승 | LS증권 | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 148 | 이선경 | SK증권 | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 149 | 하현수 | 유안타증권 | 1 | 0.0% | 0.0% | 50 | 40.0 |
| 150 | Dan Ives | CNBC | 4 | 0.0% | 11.6% | 63 | 39.0 |
| 151 | Joseph Moore | Morgan Stanley | 2 | 0.0% | 20.2% | 75 | 38.9 |
| 152 | David Kostin | CNBC / Goldman Sachs 전략팀 (David Kostin 수석 미국 주식 전략가) | 2 | 0.0% | 6.4% | 50 | 38.1 |
| 153 | Anastasia Amoroso | 24/7 Wall St. (Partners Group / CNBC 인터뷰 인용) | 1 | 0.0% | 8.4% | 50 | 37.5 |
| 154 | Barclays | Barclays | 1 | 0.0% | 9.9% | 50 | 37.0 |
| 155 | Ed Yardeni | Ed Yardeni (Yardeni Research) | 1 | 0.0% | 10.9% | 50 | 36.7 |
| 156 | 김용구 | 유안타증권 리서치 / 김용구 | 1 | 0.0% | 15.9% | 50 | 35.2 |
| 157 | JPMorgan | Investing.com (JPMorgan 콜 인용) | 1 | 0.0% | 16.2% | 50 | 35.2 |
| 158 | 교보증권 자동차 담당 | 교보증권 | 1 | 0.0% | 17.5% | 50 | 34.8 |
| 159 | CNBC | CNBC | 2 | 0.0% | 21.4% | 50 | 33.6 |
| 160 | Tom O'Malley, 반도체 담당 애널리스트 | Barclays — Tom O'Malley (반도체 담당 애널리스트) | 1 | 0.0% | 22.1% | 50 | 33.4 |
| 161 | Jessica Reif Ehrlich, Matthew O'Neill, Christopher Nardone | CNBC | 1 | 0.0% | 25.1% | 50 | 32.5 |
| 162 | 한동희 | SK증권 | 4 | 0.0% | 34.6% | 63 | 32.1 |
| 163 | 미래에셋증권 | 미래에셋증권 | 2 | 0.0% | 28.3% | 50 | 31.5 |
| 164 | 고영민 | 다올투자증권 | 1 | 0.0% | 30.6% | 50 | 30.8 |
| 165 | Lynne Collier | Investing.com (Freedom Capital Markets 인용) | 1 | 0.0% | 30.7% | 50 | 30.8 |
| 166 | Frank Lee | CNBC (HSBC 리포트 인용) | 1 | 0.0% | 31.1% | 50 | 30.7 |
| 167 | Raymond McDonough | Investing.com (Guggenheim 인용) | 1 | 0.0% | 32.4% | 50 | 30.3 |
| 168 | Liz Ann Sonders | CNBC Closing Bell | 2 | 0.0% | 0.0% | 0 | 30.0 |
| 169 | 신한투자증권 주식전략팀 | 신한투자증권 | 1 | 0.0% | 0.0% | 0 | 30.0 |
| 170 | Bloomberg Surveillance 패널 | Bloomberg Surveillance / Bloomberg Television — CPI 반응 특집 클립 | 1 | 0.0% | 0.0% | 0 | 30.0 |
| 171 | 김다혜 | 하나증권 | 1 | 0.0% | 0.0% | 0 | 30.0 |
| 172 | Robert Conzo , CNBC 시장 앵커 | CNBC Markets (YouTube) | 1 | 0.0% | 0.0% | 0 | 30.0 |
| 173 | 하나증권 방산팀 | 하나증권 | 1 | 0.0% | 36.1% | 50 | 29.2 |
| 174 | 이은택 | KB증권 | 1 | 0.0% | 37.2% | 50 | 28.8 |
| 175 | 이재만 , 이은택 , 김재승 | 하나증권·KB증권·현대차증권 종합 | 1 | 0.0% | 37.2% | 50 | 28.8 |
| 176 | Aaron Rakers | CNBC | 2 | 0.0% | 38.9% | 50 | 28.3 |
| 177 | Bank of America | Bank of America | 1 | 0.0% | 39.8% | 50 | 28.1 |
| 178 | 하나증권 인터넷·미디어팀 | 하나증권 | 1 | 0.0% | 40.0% | 50 | 28.0 |
| 179 | Nomura Securities | Bloomberg | 1 | 0.0% | 40.0% | 50 | 28.0 |
| 180 | DB증권 리서치 | DB증권 리서치 | 1 | 0.0% | 43.1% | 50 | 27.1 |
| 181 | 이상현 | BNK투자증권 리서치 / 이상현 | 1 | 0.0% | 43.3% | 50 | 27.0 |
| 182 | 노근창 | 현대차증권 | 1 | 0.0% | 11.3% | 0 | 26.6 |
| 183 | Harlan Sur | JP Morgan | 1 | 0.0% | 47.0% | 50 | 25.9 |
| 184 | JP Morgan | JP Morgan | 1 | 0.0% | 51.9% | 50 | 24.4 |
| 185 | Bloomberg Markets 앵커 / EBC Financial Group, Seoul Economic Daily 인용 | Bloomberg Markets (YouTube) | 1 | 0.0% | 24.7% | 0 | 22.6 |
| 186 | Nomura Securities | Nomura Securities | 1 | 0.0% | 60.9% | 50 | 21.7 |
| 187 | JP모건 항공우주·방산 리서치팀 | JP Morgan | 1 | 0.0% | 34.8% | 0 | 19.6 |
| 188 | 이혜진 | 대신증권 | 1 | 0.0% | 39.8% | 0 | 18.1 |
| 189 | 김준성 | 메리츠증권 | 1 | 0.0% | 58.4% | 0 | 12.5 |
| 190 | Daniel Kim | 맥쿼리 (Macquarie Capital) | 1 | 0.0% | 62.4% | 0 | 11.3 |
| 191 | Morningstar 분석팀 | CNBC / Morningstar (SpaceX IPO 분석) | 1 | 0.0% | 96.8% | 50 | 11.0 |
※ 추가로 1306 건이 평가 대기 중입니다 (목표 기간 미도달).